Epping Interclub #5

Interclub #5 / Epping / August 19, 2007
Number of Riders: 45
Distance: 80k
Timekeeper: ?
Weather: Sunny 28c 15kph W wind
Group Breakdown: Group1 @ 0min, Group 2 @ 5min, Group 3A @ 6min,
Group 3B @ 8min, Group 4 @ 15min, Group 5 @ 16min

Position Name Club Group Points
1 Dave Viney NECC 5 20
2 Andrew Watson BCC 5 18
3 Tony Abramavicius NECC 5 16
4 Martin Kerr OSCC 4 20
5 Jamie Herbst BCC 4 18
6 Dave Pierce NECC 5 12
7 Gord Clark NECC 4 15
8 Richard Hall NECC 4 13
9 Brien Ross BCC 4 11
10 Joe Tersigni NECC 3B 17
11 Mike Zaghi BCC 3A 16
12 Joe Chappell OSCC 4 9
13 Emil Van Dyck OSCC 4 7
14 Shawn Cranwell NECC 3B 13
15 Peter Dauphinee BCC 3B 12
16 Scott Campbell BCC 3A 12
17 Bert Hack NECC 2 14
18 John Hiley OSCC 3A 10
19 Dave Starrs BCC 3B 9
20 Mike Doble BCC 3A 8
21 Ryan Murray OSCC 4 4
22 Don Gain BCC 5 7
23 Mack Thomson 1 13
24 Tim Bourrie BCC 4 3
25 Scott Johnston BCC 4 2
26 Mike Hodgins OSCC 2 10
27 Phil Duprey BCC 3A 7
28 Stu MacClaren OSCC 2 9
29 Mark Brouillette BCC 2 8
30 Phil Harper NECC 2 7
31 Dave Fabbro BCC 4 1
32 George Vandikas NECC 4 1
33 Brad Watts BCC 3A 6
34 Orrin Bowser BCC 4 1
35 Dave Lembcke NECC 4 1
36 Craig Hughes BCC 2 6
37 Andrew Darke NECC 1 10
38 Fred Zottl OSCC 3B 7
39 Tim MUrawskY OSCC 2 5
40 Tino Paolini NECC 1 9
41 John Vanden Elzen NECC 2 4
DNF Garfield Hall NECC 3A 0
DNF Chris Small BCC 2 0
DNF Sean Korzenwinski BCC 2 0
DNF John Korzenwinski BCC 2 0