Epping Interclub #5

Interclub #5 / Epping / August 17, 2008
Number of Riders: 46
Distance: 80k
Timekeeper: OSC Club
Weather: Warm Sunny with a SW wind
Group Breakdown: Group 1 Zero mins; Group 2 at 9 mins,
Group 3A at 13 mins, Group 3B at 14 mins, Group 4 @ 19 mins

Name Group # Place Points
Richard Hall (NECC) 4 1 23
Martin Kerr (OSCC) 4 2 21
Steve Homenuk (BCC) 3A 3 24
Ed Makarchuk (NECC) 4 4 18
Joe Tersigni (NECC) 3B 5 22
Scott Campbell (BCC) 3B 6 20
Emil Vandijk (OSCC) 4 7 14
John Hiley (BCC) 3B 8 17
John Webb (BCC) 3A 9 17
Peter Gurney (OSCC) 3A 10 15
Lou Montana (NECC) 3A 11 13
Scott Thomson (OSCC) 3B 12 12
Bill Cameron (BCC) 3B 13 11
Bert Hack (BCC) 2 14 16
Mike Emerson (NECC) 2 15 14
Aiken Scherberger (NECC) 3B 16 8
Anson Lake (OSCC) 3A 17 9
Mike Hodgins (OSCC) 2 18 12
Andy Barton (OSCC) 1 19 15
Jason Rody (OSCC) 4 20 7
George Hobson (NECC) 4 21 6
Gord Mickovski (NECC) 4 22 5
Ron Near (NECC) 1 23 12
Dave Starrs (OSCC) 4 24 4
Anthony Vandikas (NECC) 1 25 10
George Vandikas (NECC) 4 26 3
Steve Quennville (NECC) 3A 27 6
Lothar Scheld (BCC) 3A 28 5
Cindy Boyd (NECC) 2 29 8
Craig Hughes (BCC) 2 30 7
Phil Harper (NECC) 1 31 8
Tricia Clemens (NECC) 1 32 7
Joe Chappell (OSCC) 4 33 2
Chad Madaleno (NECC) 1 34 6
Elmore Brenton (NECC) 3B 35 5
Jacob McCague (NECC) 3B 36 4
Shawn Cranwell (NECC) 4 37 2
Andrew Darke (NECC) 1 38 5
Jane Thomson (OSCC) 1 39 4
Matt O’Reilly (NECC) 4 40 2
Tim Murawsky (OSCC) 2 DNF 1
Matt Dawson (BCC) 3A DNF 1
Chris Small (BCC) 3A DNF 1
Dennis Sartori (NECC) 3B DNF 1
Tim Bourrie (BCC) 3B DNF 1
Robb Meier (BCC) 4 DNF 1