Oro Long Interclub #4

Interclub #4 - Oro Long Course - July 27, 2008
Number of Riders: 54
Distance: 2 Laps @ 35.2 km per lap. Total 70.4 km.
Timekeeper: Phil Harper
Weather: Warm & Sunny with a NW wind
Group Breakdown: Group 1 @ 0 mins, Group 2A at 8 mins, Group 2B @ 9 mins,
Group 3A @ 12 mins, Group 3B @ 13 mins, Group 4 @ 15 mins,
Group 5 @ 16 min

Name Group # Place Points
Dave Viney (NECC) 5 1 20
James MacDonald (NECC) 5 2 18
Bill Cameron (BCC) 3 3 24
Chris Small (BCC) 3 4 22
Bert Hack (BCC) 2 5 25
Rick Barry (BCC) 2 6 23
Mike Hodgins (OSCC) 2 7 21
Steve Homenuk (BCC) 3 8 17
Dimytro Mulyava (NECC) 3 9 15
Lothar Scheld (BCC) 3 10 13
George Kinzie (BCC) 2 11 16
Mark MacDonald (BCC) 3 12 10
John Webb (BCC) 3 13 9
Peter Gurney (BCC) 3 14 7
John Hiley (BCC) 3 15 6
Paul Cooney (NECC) 5 16 9
Richard Hall (NECC) 4 17 11
Emil VanDijk (OSCC) 4 18 10
Mike Emerson (NECC) 2 19 9
Dave Fabbro (BCC) 3 20 2
Gord Mickovski (NECC) 4 21 9
Keith Columbus (NECC) 2 22 7
Ron Near (NECC) 1 23 13
Aiken Scherberger (NECC) 3 24 2
Michael Zaghi (BCC) 4 25 8
Ken McDermid (NECC) 4 26 7
Tim Murawsky (OSCC) 2 27 5
Brad Watts (BCC) 2 28 4
Nigel Dewsbury (BCC) 3 29 2
Mark Robinson (NECC) 3 30 2
Richard Nurgitz (NECC) 3 31 2
Scott Campbell (BCC) 4 32 6
Andrew Doble (BCC) 4 33 5
Cindy Boyd (NECC) 2 34 3
Fulvio Cubello (NECC) 4 35 4
Glen McCrone (NECC) 4 36 3
Rick Bowhey (BCC) 1 37 10
Matt Dawson (BCC) 3 38 2
Victor Tolgyessy (NECC) 1 39 9
Chad Madaleno (NECC) 1 40 8
Orin Bowser (BCC) 3 41 2
Rob Forno (NECC) 1 42 7
Andrew Darke (NECC) 1 43 6
Dennis Sartori (NECC) 3 44 2
Cliff Lilley (BCC) 2 45 2
Lou Montana (NECC) 4 46 2
Brendan Cubello (NECC) 1 47 5
Massimo Cubello (NECC) 1 48 4
Kevin Intini (BCC) 2 49 2
Mike Doble (BCC) 2 DNF 1
Oliver Bremer (BCC) 2 DNF 1
Jim O’Hara (BCC) 2 DNF 1
Craig Hughes (BCC) 2 DNF 1
Ryan Humphries (NECC) 1 DNF 1