Oro Short Interclub #2

Interclub #2 - Oro Short Course - May 25, 2008
Number of Riders: 57
Distance: 72k
Timekeeper: Barrie CC
Weather: Warm & Sunny
Group Breakdown: Group 1 Zero mins; Group 2 at 11 mins;
Group 3 at 19 mins; Group 4 at 24 mins; Group 5 at 26 mins.

Name Group # Place Points
Tim Murawsky (OSCC) 1 1 32
Dan Murawsky (OSCC) 1 2 30
Andrew Darke (NECC) 1 3 28
Chris Small (BCC) 2 4 26
Oliver Bremer (BCC) 2 5 24
Matt Dawson (BCC) 2 6 22
Bertram Hack (BCC) 2 7 20
Craig Hughes (BCC) 2 8 18
John Webb (BCC) 2 9 16
Mike Emerson (NECC) 2 10 14
Keith Columbus (BCC/NECC) 2 11 12
Mike Hodgins (OSCC) 2 12 10
George Kinzie (BCC) 2 13 8
Tony Ambramavicius (NECC) 5 14 11
Neil Hendry (NECC) 5 15 10
Cindy Boyd (NECC) 1 16 14
Dymtro Mulyava (NECC) 2 17 5
Bill Cameron (BCC) 3 18 12
Peter Gurney (BCC) 3 19 11
Mark MacDonald (BCC) 3 20 9
Mark Herbst (BCC) 3 21 8
Andy D’Angelo (NECC) 3 22 7
Michael Zaghi (BCC) 3 23 6
Ken McDermid (NECC) 4 24 11
Fulvio Cubello (NECC) 4 25 10
Steve Quennville (NECC) 3 26 5
Brien Ross (BCC) 4 27 9
Tim Bourrie (BCC) 3 28 4
Emil Van Dijk (OSCC) 4 29 8
Joe Tersigni (NECC) 3 30 3
Joe Bailey (BCC) 3 31 2
Chris Ivey (NECC) 5 32 9
Dave Pierce (NECC) 5 33 8
John Hiley (BCC) 3 34 2
Gord Clarke (NECC) 4 35 7
Jamie Herbst (BCC) 3 36 2
Orrin Bowser (BCC) 3 37 2
Mark Robinson (NECC) 4 38 6
Andrew Doble (BCC) 4 39 5
Elmore Brenton (NECC) 3 40 2
Rick Barry (BCC) 3 41 2
Gord Mickovski (NECC) 4 42 4
David Starrs (OSCC) 4 43 3
JP Stickle (BCC) 1 44 7
Mark Doble (BCC) 4 45 2
Dave Fabbro (BCC) 4 46 2
Kirk Douglas (NECC) 2 47 2
Cliff Lilley (BCC) 1 48 6
Brad Watts (BCC) 3 49 2
Bill Schoenhardt (NECC) 4 50 2
Chris Kiziak (NECC) 5 51 7
Victor Tolgyessy (NECC) 2 52 2
Amos Cohen (NECC) 1 DNF 1
Nigel Dewsbury (BCC) 4 DNF 1
Shawn Cranwell (NECC) 5 DNF 1
Ryan Humphries (NECC) 1 DNF 1
Brendan Cubello (NECC) 1 DNF 1