| Number of Riders: 39 Distance: 63k Timekeeper: Thanks to the spectators who stepped up to do the timekeeping. Weather: Sunny 8c, wind NW 20-25kph Group Breakdown: Group 1 @ 0 min, Group 2 @ 8 min, Group 3 @ 15 min, Group 4 @ 20 min |
||||
| Name | Group # | Place | Points | |
| Tony Abramavicius (NECC) | 4 | 1 | 23 | |
| Neil Hendry (NECC) | 4 | 2 | 21 | |
| John Vanden Elzen (NECC) | 2 | 3 | 27 | |
| Tim Bourrie (BCC) | 2 | 4 | 25 | |
| Bert Hack (BCC) | 2 | 5 | 23 | |
| Mike Hodgins (OSCC) | 2 | 6 | 21 | |
| Tom Sutton (OSCC) | 2 | 7 | 19 | |
| John Webb (BCC) | 2 | 8 | 17 | |
| Brian Ross (BCC) | 4 | 9 | 13 | |
| George Hobson (NECC) | 3 | 10 | 17 | |
| Andrew Darke (NECC) | 1 | 11 | 22 | |
| Gord Mikovski (NECC) | 3 | 12 | 14 | |
| Peter Gurney (BCC) | 3 | 13 | 13 | |
| Emil Van Dijk (OSCC) | 4 | 14 | 10 | |
| Mark MacDonald (BCC) | 3 | 15 | 11 | |
| Lothar Scheld (BCC) | 3 | 16 | 9 | |
| Elmore Brenton (NECC) | 3 | 17 | 8 | |
| Brad Watts (BCC) | 3 | 18 | 6 | |
| Tina Mayberry (NECC) | 1 | 19 | 14 | |
| Brendan Matheson (BCC) | 4 | 20 | 7 | |
| Tim Murawsky (OSCC) | 2 | 21 | 6 | |
| Ed Delaplante (OSCC) | 2 | 22 | 5 | |
| Fulvio Cubello (NECC) | 4 | 23 | 6 | |
| Richard Hall (NECC) | 4 | 24 | 5 | |
| Ken McDermid (NECC) | 4 | 25 | 4 | |
| Scott Campbell (BCC) | 3 | 26 | 4 | |
| Karly Johnson (OSCC) | 1 | 27 | 9 | |
| Phil Harper (NECC) | 1 | 28 | 8 | |
| Rick Barry (BCC) | 3 | 29 | 3 | |
| Lou Montana (NECC) | 3 | 30 | 2 | |
| Nigel Dewsbury (BCC) | 4 | 31 | 3 | |
| Kirk Douglas (NECC) | 3 | 32 | 2 | |
| Robb Meier (BCC) | 4 | DNF | 1 | |
| Ryan Humphries (NECC) | 1 | DNF | 1 | |
| Jeff Kielley (NECC) | 1 | DNF | 1 | |
| Brendan Cubello (NECC) | 1 | DNF | 1 | |
| Massimo Cubello (NECC) | 1 | DNF | 1 | |
| Craig Hughes (BCC) | 2 | DNF | 1 | |
| Aaron Coulter (BCC) | 3 | DNF | 1 | |

