| Number of Riders: 30 Distance: 3 Laps @ 21.5km per lap. Total 65km Timekeeper: Dave Fabbro and Barrie Volunteers Weather: 24c Humid then rain Group Breakdown: Group 1 @ Zero mins, Group 2 @ 5 mins, Group 3 at 11 mins, Group 4 at 17 mins |
||||
| Name | Group # | Place | Points | |
| Steve Homenuk (BCC) | 3 | 1 | 26 | |
| Scott Campbell (BCC) | 3 | 2 | 24 | |
| Mark MacDonald (BCC) | 3 | 3 | 22 | |
| John Hiley (BCC) | 3 | 4 | 20 | |
| Mike Emerson (NECC) | 2 | 5 | 25 | |
| Matt Dawson (BCC) | 2 | 6 | 23 | |
| Brendan Mattias (BCC) | 4 | 7 | 17 | |
| Don Gain (BCC) | 4 | 8 | 15 | |
| Bill Cameron (BCC) | 4 | 9 | 13 | |
| Chris Ivey (NECC) | 4 | 10 | 12 | |
| Lothar Scheld (BCC) | 3 | 11 | 12 | |
| Ken McDermid (NECC) | 4 | 12 | 10 | |
| Jamie Davies (NECC) | 4 | 13 | 8 | |
| Gord Clarke (NECC) | 4 | 14 | 7 | |
| Chris Small (BCC) | 2 | 15 | 13 | |
| Mike Hodgins (OSCC) | 2 | 16 | 12 | |
| John VandenElzen (NECC) | 1 | 17 | 16 | |
| Oliver Bremer (BCC) | 2 | 18 | 10 | |
| Cindy Boyd (NECC) | 2 | 19 | 8 | |
| Phil Harper (NECC) | 1 | 20 | 13 | |
| Steve Quennville (NECC) | 3 | 21 | 6 | |
| Andrew Darke (NECC) | 1 | 22 | 11 | |
| Heather Grant (NECC) | 1 | 23 | 10 | |
| Ian van der Male (NECC) | 4 | 24 | 4 | |
| Brian Brill (NECC) | 3 | 25 | 5 | |
| Ann Lumsden (NECC) | 1 | 26 | 7 | |
| Cliff Lilley (BCC) | 2 | 27 | 5 | |
| Jacob McCague (NECC) | 4 | DNF | 1 | |
| Andrew Doble (BCC) | 4 | DNF | 1 | |
| Shawn Cranwell (NECC) | 4 | DNF | 1 | |

