Oro Time Trial – June 4, 2009
Course: Oro Fairgrounds
Number of Riders: 15
Distance: 15km out & back.
Weather: 15C, Northerly wind.
Timer: Mike & Judy Doble
Turn: Keith Columbus
| position | name | time |
|---|---|---|
| 1 | Dave Viney | 20.00 (aero) Course Record |
| 2 | Tim Hicks | 22.19 (aero recumbent) |
| 3 | Andrew Watson | 22.44 |
| 4 | Robb Meier | 22.53 |
| 5 | Peter Gurney | 23.38 (aero) |
| 6 | Rob Meeder | 23.55 |
| 7 | Lothar Scheld | 24.01 (tri bars) (8s turn delay) |
| 8 | Wayne Smith | 24.14 |
| 9 | Nigel Dewsbury | 24.57 |
| 10 | Jack Sasseville | 25.11 (aero) |
| 11 | Scott Campbell | 25.27 |
| 12 | Brad Watts | 25.34 (tri bars) |
| 13 | Jenn Ling | 27.09 (tri bars) |
| 14 | Brian Dobbs | 27.16 |
| 15 | Lesley Johnston | 28.05 (10s turn delay) |

