Oro Time Trial – September 10, 2009
Course: Oro Fairgrounds
Number of Riders: 11
Distance: 15km out & back.
Weather: 20C, Light Breeze.
Timer: Mike & Judy Doble
Turn: Dave Fabbro
| position | name | time |
|---|---|---|
| 1 | Robb Meier | 22.20 |
| 2 | Gab Charlton | 22.38 (aero) |
| 3 | Jamie Herbst | 23.19 |
| 4 | Ben Dawson | 23.32 |
| 5 | Jack Sasseville | 23.58 (aero) |
| 6 | Steve Homenuk | 24.20 |
| 7 | Scott Campbell | 24.32 |
| 8 | Michael Badham | 25.08 (aero) |
| 9 | Cliff Lilley | 26.03 |
| 10 | Oliver Bremer | 26.04 |
| 11 | Adam Jamieson | 26.23 |
| 12 | Bryan Dobbs | 26.25 |
| DNF (broken spoke) | Brad Watts | – |

