| Number of Riders: 65 Distance: 5 laps of 12k for 60k, 6 laps (72k) for group 5 Timekeeper: Geoff Smith, Dean Robertson and others Weather: warm and Sunny…at last Group Breakdown: Group 5 Zero mins; Group 1 at 1 mins, Group 2 at 9 mins, Group 3A at 12 mins; Group 3B at 13 mins, Group 4 at 18 mins. | ||||
| Name | Group # | Place | Points | |
| Dave Viney (NECC) | 5 | 1 | 20 | |
| Jacob McCague (NECC) | 3A | 2 | 25 | |
| Tony Ambramavicius (NECC) | 5 | 3 | 17 | |
| Bill Cameron (BCC) | 3B | 4 | 23 | |
| Joe Tersigni (NECC) | 3B | 5 | 21 | |
| Steve Homenuk (BCC) | 3B | 6 | 19 | |
| Mark Robinson (NECC) | 3B | 7 | 17 | |
| Gork Mickovski (NECC) | 3B | 8 | 15 | |
| Paul Thomsen (BCC) | 3B | 9 | 13 | |
| Peirre Perrin (NECC) | 3B | 10 | 11 | |
| Bob Vanderwerf (OSCC) | 2 | 11 | 19 | |
| Aiken Scherberger (NECC) | 3B | 12 | 8 | |
| Al Fry (NECC) | 3B | 13 | 7 | |
| John Hiley (BCC) | 3A | 14 | 13 | |
| Tim Murawsky (OSCC) | 3A | 15 | 12 | |
| Steve Quennville (NECC) | 3A | 16 | 10 | |
| George Kinzie (BCC) | 2 | 17 | 13 | |
| Bert Hack (BCC) | 2 | 18 | 12 | |
| Carlos Bonilla (NECC) | 4 | 19 | 11 | |
| Dave Pierce (NECC) | 4 | 20 | 10 | |
| George Hobson (NECC) | 4 | 21 | 9 | |
| Paul Tolomiczenko (NECC) | 4 | 22 | 8 | |
| Richard Hall (NECC) | 4 | 23 | 7 | |
| Gord Clarke (NECC) | 4 | 24 | 6 | |
| Steve Varga (BCC) | 3A | 25 | 7 | |
| Dymtro Mulyava (NECC) | 4 | 26 | 5 | |
| Mattias Schmidt (NECC) | 5 | 27 | 9 | |
| James Bongard (NECC) | 4 | 28 | 4 | |
| Matt Dawson (BCC) | 3A | 29 | 6 | |
| Mark Pagel (BCC) | 3A | 30 | 5 | |
| Stew Mclaren (BCC) | 2 | 31 | 8 | |
| Brien Ross (BCC) | 4 | 32 | 3 | |
| Chris Ivey (NECC) | 4 | 33 | 2 | |
| Mark MacDonald (BCC) | 4 | 34 | 2 | |
| John Webb (BCC) | 3A | 35 | 4 | |
| Richard Nurgitz (NECC) | 3B | 36 | 2 | |
| Dave Mendicino (NECC) | 2 | 37 | 7 | |
| Peter Gurney (BCC) | 3A | 38 | 3 | |
| Condy Boyd (NECC) | 2 | 39 | 6 | |
| Mike Emerson (NECC) | 2 | 40 | 5 | |
| Nigel Dewsbury (BCC) | 2 | 41 | 4 | |
| John Vanden Elzen (NECC) | 2 | 42 | 3 | |
| Brian Dobbs (BCC) | 1 | 43 | 11 | |
| Andy DeAngelo (NECC) | 4 | 44 | 2 | |
| Dave Starrs (OSCC) | 4 | 45 | 2 | |
| Lloyd Sloggett (NECC) | 1 | 46 | 10 | |
| Elmore Brenton (NECC) | 3A | 47 | 2 | |
| Rob Bridges (NECC) | 3B | 48 | 2 | |
| Sandor Almasi (NECC) | 2 | 49 | 2 | |
| Lothar Scheld (BCC) | 3A | 50 | 2 | |
| Craig Hughes (BCC) | 2 | 51 | 2 | |
| Andrew Darke (NECC) | 1 | 52 | 9 | |
| Wendy Davis (NECC) | 1 | 53 | 8 | |
| Shannon Cranwell (NECC) | 1 | 54 | 7 | |
| Beth Emptage (NECC) | 1 | 55 | 6 | |
| Shawn Cranwell (NECC) | 4 | 56 | 2 | |
| Chad Madaleno (NECC) | 2 | 57 | 2 | |
| Andrew Rae (NECC) | 1 | 58 | 5 | |
| Chris Small (BCC) | 3A | DNF | 1 | |
| Scott Campbell (BCC) | 3B | DNF | 1 | |
| Sam Halls (NECC) | 3B | DNF | 1 | |
| Phil Harper (NECC) | 1 | DNF | 1 | |
| Jamie MacKay (NECC) | 2 | DNF | 1 | |
| Ryan DeGroote (NECC) | 3A | DNF | 1 | |
| Tim Bourrie (BCC) | 2 | DNF | 1 | |

