Dundalk Interclub #1

Number of Riders: 36
Distance: 63k
Timekeeper: Phil Harper
Weather: Overcast 13c 20kph NW wind
Group Breakdown: Group 1 @ 0 min, Group 2 @ 10 min, Group 3 @ 15 min,
Group 4 @ 20 min

Name Group # Place Points
Tony Abramavicius (NECC) 4 1 23
Andrew Watson (BCC) 4 2 21
Neil Hendry (NECC) 4 3 19
Dmytro Mulyava (NECC) 4 4 17
Shawn Cranwell (NECC) 4 5 15
Ben Aubin (BCC) 3 6 17
Tim Murawsky (OSCC) 2 7 23
Richard Hall (NECC) 4 8 11
Orrin Bowser (BCC) 3 9 18
Richard Nurgitz (NECC) 3 10 16
Peter Gurney (BCC) 3 11 14
John Vanden Elzen (NECC) 3 12 12
Scott Campbell (BCC) 3 13 11
Bert Hack (BCC) 2 14 15
John Webb (BCC) 2 15 13
Ryan Degroote (NECC) 2 16 12
Tim Bourrie (BCC) 2 17 10
Dan Murawsky (OSCC) 2 18 9
Lothar Scheld (BCC) 3 19 7
Dave Medicino (NECC) 2 20 7
Chris Small (BCC) 2 21 5
Cindy Boyd (NECC) 2 22 4
Mike Emerson (NECC) 2 23 2
Jacob McCague (NECC) 4 24 5
Matt Dawson (BCC) 3 25 5
Glen McCrone (NECC) 4 26 4
Gord Mickovski (NECC) 4 27 3
Elmore Brenton (NECC) 3 28 4
Dean Robertson (NECC) 1 29 11
Andrew Darke (NECC) 1 30 10
Mark MacDonald (BCC) 3 31 3
Ann Lumsden (NECC) 1 32 9
Brian Clark (NECC) 1 33 8
Lorraine Gurney (BCC) 1 34 7
Phil Harper (NECC) 2 DNF 1
Mark Summers (NECC) 4 DNF 1
Ian Vandermale (NECC) 4 DNF 1

© 2009 Barrie Cycling Club. Powered by astroboy.