Oro Long Interclub #4

Interclub #4 – Oro Long Course – July 12, 2009
Number of Riders: 54
Distance: 2 Laps of 15/16, Line 4, Old Barrie Road, Line 14. 35km per lap.
Total 70km.

Timekeeper: Phil Harper and our DNFs
Weather: Sunny 18 C Strong NW Wind
Group Breakdown: Group 1 Zero mins, Group 2 at 12 mins, Group 3 at 16 mins,
Group 4 at 20 mins, Group 5 @ 22 min

Name Group # Place Points
Tony Abramavicius (NECC) 4B 1 23
Robb Meier (BCC) 4B 2 21
Brendan Mattheson (BCC) 4A 3 21
Brien Ross (BCC) 4A 4 19
Peter Gurney (BCC) 3 5 22
Brian Kelly (NECC) 4B 6 16
Joe Tersigni (NECC) 3 7 19
Gord Clarke (NECC) 4B 8 13
Stuart Mclaren (BCC) 2 9 21
Bill Cameron (BCC) 3 10 15
Jacob McCague (NECC) 4B 11 10
Mike Doble (BCC) 2 12 17
Peirre Perrin (NECC) 3 13 12
Chris Ivey (NECC) 4B 14 8
Dan Murawsky (OSCC) 2 15 13
Don Gain (BCC) 4B 16 6
John Webb (BCC) 3 17 9
Shawn Cranwell (NECC) 4A 18 9
Cindy Boyd (NECC) 2 19 10
Mark Robinson (NECC) 3 20 6
Mike Emerson (NECC) 2 21 8
Bert Hack (BCC) 2 22 7
Tim Murawsky (OSCC) 3 23 5
George Kinzie (BCC) 2 24 5
Paul Tolomeiczenko (NECC) 4B 25 4
Andrew Doble (BCC) 4B 26 3
Mark MacDonald (BCC) 4A 27 8
Dean Robertson (BCC) 1 28 11
Elmore Brenton (NECC) 2 29 4
Richard Nurgitz (NECC) 3 30 4
John Hiley (BCC) 3 31 3
Ian Vandermale (NECC) 3 32 2
Tim Bourrie (BCC) 2 33 3
Scott Campbell (BCC) 3 34 2
Ian Montford (BCC) 2 35 2
Nigel Dewsbury (BCC) 2 36 2
Brian Dobbs (BCC) 1 37 10
Lloyd Sloggett (NECC) 1 38 9
Craig Hughes (BCC) 2 39 2
Cliff Lilley (BCC) 2 40 2
Anthony Vandikas (NECC) 1 41 8
Dave Starrs (OSCC) 4A 42 7
George Vandikas (NECC) 4A 43 6
Andy DeAngelo (NECC) 4B 44 2
Andrew Darke (NECC) 1 DNF 1
Paula Sheppard (NECC) 1 DNF 1
Anson Lake (BCC) 2 DNF 1
John Vanden Elzen (NECC) 2 DNF 1
Matt Dawson (BCC) 3 DNF 1
Glen McCrone (NECC) 4A DNF 1
Dave Fabbro (BCC) 4B DNF 1
Scott Irwin (BCC) 4A DNF 1
Jamie Herbst (BCC) 4B DNF 1
Orrin Bowser (BCC) 4A DNF 1

© 2009 Barrie Cycling Club. Powered by astroboy.