Oro Time Trial – June 10, 2010
Course: Oro Fairgrounds
Number of Riders: 7
Distance: 15km loop.
Weather: 20C, Slight Northwest wind.
Timer: Mike & Judy Doble
Turn: Randy Conrad
| position | name | time |
|---|---|---|
| 1 | Dave Viney | 20.26 (aero) |
| 2 | Peter Lessard | 22.02 (aero) |
| 3 | Robb Meier | 23.00 |
| 4 | Rob Meeder | 23.09 (aero) |
| 5 | Mike Friere | 23.49 |
| 6 | Adam Jamieson | 24.07 |
| 7 | Mark McIsaac | 25.31 |
| 8 | Sue Bzowski | 27.39 |
| 9 | Brian Dobbs | 27.53 |
| 10 | Ian McIntosh | 28.34 |

