Interclub Road Race # 1-Oro Short
Number of Riders: 43
Distance: 72k
Timekeeper: Robb Meier, Shane Hollingshead & Todd McDonald. Corner-woman: Liz Ross
Weather: Sun, light wind. 18C.
Group Breakdown: Group 1 at 0 mins, Group 2 at 11 mins, Group 3 at 19 mins,
Group 4 at 22 mins, Group 5 at 25 mins.
| Position | Name | Club | Group |
|---|---|---|---|
| 1 | Orrin Bowser | BCC | 2 |
| 2 | Bill Ross | NECC | 2 |
| 3 | Steve Quenneville | NECC | 2 |
| 4 | Tim Bourrie | MVCC | 2 |
| 5 | Ryan Degroote | NECC | 2 |
| 6 | Katherine Ivey | NECC | 2 |
| 7 | Lothar Scheld | MVCC | 2 |
| 8 | Chad Madeleno | NECC | 2 |
| 9 | Cindy Boyd | NECC | 2 |
| 10 | Andrew Watson | NCC | 5 |
| 11 | Mark Robinson | NECC | 3 |
| 12 | Brien Ross | MVCC | 4 |
| 13 | Bretton Matthews | NECC | 5 |
| 14 | Mark Summers | NECC | 5 |
| 15 | Jacob McLelland | BCC | 5 |
| 16 | Gerrie Maitland | BCC | 2 |
| 17 | Justin Zottl | OSCC | 5 |
| 18 | Emil Van Dijk | OSCC | 4 |
| 19 | Richard Hall | NECC | 3 |
| 20 | Elmore Brenton | NECC | 2 |
| 21 | Mark McDonald | MVCC | 3 |
| 22 | Scott Campbell | BCC | 3 |
| 23 | Simon McKay | MVCC | 3 |
| 24 | Greg Nichol | OSCC | 4 |
| 25 | David Pierce | NECC | 5 |
| 26 | Chris Ivey | NECC | 5 |
| 27 | Aiken Scherberger | NECC | 5 |
| 28 | Tristan Spurr | BCC | 5 |
| 29 | Keith Columbus | NECC | 1 |
| 30 | Brad Watts | BCC | 1 |
| 31 | Ron Near | NECC | 1 |
| 32 | Bryan Dobbs | BCC | 1 |
| 33 | Ken McDermott | NECC | 4 |
| 34 | Matt Spak | BCC | 5 |
| 35 | David Starrs | OSCC | 4 |
| 36 | Sue Bzowski | NECC | 1 |
| DNF | Chris Small | BCC | 2 |
| DNF | Mike Emerson | NECC | 4 |
| DNF | Chris Raynor | NECC | 4 |
| DNF | Richard Hall | NECC | 4 |
| DNF | Brent Keen | MVCC | 4 |
| DNF | Rob VanDerworf | OSCC | 4 |
| DNF | Glen McCrone | NECC | 2 |

