Dundalk Interclub #1
Dundalk Interclub #1 Results - May 7, 2006
Number of Riders: 44
Distance: Approx. 63 km
Weather: Cool and windy
Results:
| Position | Name | Group |
|---|---|---|
| 1 | Greg Nichol | 3 |
| 2 | Phil Harpe | 4 |
| 3 | Orrin Bowser | 3 |
| 4 | Jamie Herbst | 3 |
| 5 | Emil Van Dijk | 3 |
| 6 | Richard Nurgitz | 3 |
| 7 | Todd Temple | 3 |
| 8 | Mike Hodgkins | 3 |
| 9 | Keith Columbus | 4 |
| 10 | Mark Avery | 3 |
| 11 | Elmore Brenton | 3 |
| 12 | Ed Delaplante | 4 |
| 13 | George Kinzie | 3 |
| 14 | John Vanden Elzen | 4 |
| 15 | Paul Amaral | 1 |
| 16 | Dave Pierce | 1 |
| 17 | Brian Ross | 2 |
| 18 | Gord Mickovski | 2 |
| 19 | Ian Allen | 2 |
| 20 | Didier Perrin | 4 |
| 21 | Martin Kerr | 1 |
| 22 | Scott Vining | 1 |
| 23 | Sandor Almasi | 4 |
| 24 | Jason Duffey | 1 |
| 25 | Kelli Kavanagh | 4 |
| 26 | Shawn Marshall | 1 |
| 27 | Chris Kiziak | 1 |
| 28 | Richard Hall | 2 |
| 29 | Tim Bourrie | 2 |
| 30 | Scott Moon | 5 |
| 31 | Don Wilkinson | 5 |
| 32 | Jim Duffey | 5 |
| 33 | Andrew Darke | 5 |
| 34 | Nigel Dewsbury | 5 |
| 35 | Chris Ivey | 1 |
| 36 | Ken Petersen | 4 |
| 37 | Trevor Stoke | 4 |
| 38 | Doug Miller | 3 |
| DNF | Shane Hollingshead | 1 |
| DNF | Phil Duprey | 3 |
| DNF | Dave Kelly | 5 |
| DNF | Joe Tersigni | 2 |
| DNF | Richard Wade | 3 |
| DNF | Ken McDermid | 2 |
Barrie Riders in Bold
(sorry if I missed anyone!!)





