Click here for complete Race Results
| Hardwood Hills, Sunday November 8, 2009 |
| 40 minutes | 38 Total | DNF | DNS |
|---|---|---|---|
| Under 19 Male | 6 | 1 | 2 |
| Under 15 Female | 1 | 0 | 0 |
| Beginner Male | 8 | 0 | 0 |
| Master 3 Male | 23 | 1 | 0 |
| 50 minutes | 42 Total | DNF | DNS |
| Junior (17−18) Male | 11 | 0 | 0 |
| Senior Female | 5 | 0 | 0 |
| Master Female | 8 | 0 | 0 |
| Master 2 Male | 18 | 3 | 0 |
| 60 minutes | 25 Total | DNF | DNS |
| Senior Male | 16 | 3 | 0 |
| Master 1 Male | 9 | 2 | 0 |
| Total | 105 | 10 | 2 |
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 10:01 AM Actual: 10:01:00.7 Distance: 15.2 Km Laps: 5 Entrants: 6 | ||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Elliot Galbraith | Team Hardwood−Trek/Oro Station | 47525 | 43:46.13 | 20.84 | 25 | 8:47 | 8:32 | 8:46 | 8:60 | 8:40 | c | |
| 2 | 12 | Harrison Newediuk | esteemtraining.com/Caledon | G930 | 44:26.71 | 40.6 | 20.52 | 20 | 8:53 | 8:48 | 9:02 | 8:50 | 8:53 | c |
| 3 | 22 | Adam Jamieson | Team Hardwood−Trek from Barrie | 48392 | 51:59.08 | 8:13.0 | 17.54 | 25 | 9:41 | 10:27 | 10:36 | 10:53 | 10:22 | m |
| DNF | 24 | Michael Hughes | from Barrie | G203 | 33:53.34 | 10:48 | 11:29 | 11:36 | j | |||||
| DNS | 1 | Stefan Milosevic | Chain Reaction from Toronto | 56756 | m | |||||||||
| DNS | 11 | Conner Rapus | esteemtraining.com/Lloydtown | G241 | c | |||||||||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 10:01 AM Actual: 10:01:00.7 Distance: 9.16 Km Laps: 3 Entrants: 1 | ||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Soren Meeuwisse | Team Hardwood−Trek/Orillia | G1065 | 35:59.60 | 15.27 | 25 | 11:33 | 12:31 | 11:56 | m | |
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 11:30 AM Actual: 11:30:03.5 Distance: 18.22 Km Laps: 6 Entrants: 11 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Sam Rykhoff | BikeSports Racing Team | 47680 | 47:00.72 | 23.25 | 25 | 7:35 | 7:50 | 7:51 | 7:48 | 8:04 | 7:53 | ||
| 2 | 122 | Sean Kelly | Team Spoke O`Motion/Bradford | 47599 | 48:45.56 | 1:44.8 | 22.42 | 20 | 7:48 | 8:20 | 8:12 | 8:15 | 8:08 | 8:03 | |
| 3 | 113 | Jason Massicotte | CyclepathMarkham.com/Toronto | 48418 | 50:35.97 | 3:35.2 | 21.60 | 16 | 7:54 | 7:56 | 8:11 | 8:09 | 10:03 | 8:23 | |
| 4 | 110 | Brendan Cubello | esteemtraining.com/Tottenham | 47500 | 51:13.76 | 4:13.0 | 21.34 | 13 | 8:22 | 9:04 | 8:35 | 8:29 | 8:19 | 8:25 | |
| 5 | 136 | Etienne Moreau | Arrow Racing from Collingwood | 48342 | 51:48.26 | 4:47.5 | 21.10 | 11 | 8:08 | 8:25 | 8:39 | 8:57 | 8:48 | 8:52 | |
| 6 | 134 | Jean Daniel St−Martin | Team Hardwood−Trek from Barrie | 47399 | 52:40.14 | 5:39.4 | 20.76 | 10 | 8:07 | 8:31 | 8:51 | 8:35 | 9:26 | 9:10 | |
| 7 | 137 | Corey Brioschi | BikeSports Racing Team : Team Spoke O`Motion | 56676 | 52:47.84 | 5:47.1 | 20.71 | 9 | 8:26 | 8:51 | 8:41 | 8:56 | 9:12 | 8:42 | |
| 8 | 130 | Eric Reinert | Cobourg Cycling Club/Roseneath | 56716 | 53:13.41 | 6:12.7 | 20.54 | 8 | 8:25 | 9:02 | 8:54 | 8:57 | 9:04 | 8:52 | |
| 9 | 111 | Ryan Humphries | esteemtraining.com/Tottenham | 56082 | 54:14.46 | 7:13.7 | 20.15 | 7 | 8:38 | 8:48 | 9:14 | 9:05 | 9:14 | 9:16 | |
| 10* | 121 | Jonathan Pecchia | Team Spoke O`Motion/Bradford | 56827 | 48:21.71 | −1 Lap | 18.86 | 6 | 8:36 | 10:30 | 9:31 | 10:00 | 9:45 | ||
| 11* | 120 | Tony Ambs | esteemtraining.com/Cookstown | 56494 | 50:55.36 | −1 Lap | 17.91 | 5 | 9:28 | 9:37 | 10:16 | 10:48 | 10:46 | ||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 11:31 AM Actual: 11:31:03.3 Distance: 18.22 Km Laps: 6 Entrants: 5 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Melissa Bunn | The Hub Race Team/Waterloo | 47664 | 52:54.39 | 20.66 | 25 | 8:39 | 8:46 | 8:55 | 8:46 | 8:57 | 8:52 | ||
| 2 | 2 | Rachael Mirvish | HB Cycling Club from Toronto | 56824 | 55:10.49 | 2:16.1 | 19.81 | 20 | 9:01 | 8:58 | 9:13 | 9:19 | 9:18 | 9:21 | |
| 3 | 4 | Briana Illingworth | Sweet Pete`s from Toronto | 48104 | 55:42.72 | 2:48.3 | 19.62 | 16 | 9:11 | 9:05 | 9:21 | 9:29 | 9:21 | 9:16 | |
| 4 | 13 | Carolyne Haill | Chain Reaction from North York | 56764 | 56:06.11 | 3:11.7 | 19.49 | 13 | 9:20 | 9:15 | 9:17 | 9:29 | 9:19 | 9:27 | |
| 5* | 50 | Cayley Brooks | Team Hardwood−Trek/New Lowell | 47408 | 54:09.27 | −1 Lap | 16.84 | 11 | 10:16 | 10:47 | 11:09 | 11:02 | 10:55 | j | |
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 10:00 AM Actual: 10:00:31.9 Distance: 15.2 Km Laps: 5 Entrants: 8 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Extra 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 146 | Denis Thang | from Toronto | G200 | 43:25.99 | 21.00 | 25 | 8:38 | 8:40 | 8:46 | 8:44 | 8:39 | A | ||
| 2 | 127 | Philip Cates | Lapdogs Cycling Club/Toronto | 47747 | 44:12.13 | 46.1 | 20.63 | 20 | 8:40 | 8:47 | 9:03 | 8:58 | 8:45 | 1:38:01 | A |
| 3 | 111 | Mark Cascella | Lapdogs Cycling Club/Toronto | 47973 | 44:53.07 | 1:27.1 | 20.32 | 16 | 8:57 | 8:50 | 9:09 | 9:00 | 8:56 | A | |
| 4 | 125 | Chris Kozanczyn | from Shelburne | 45:02.98 | 1:37.0 | 20.24 | 13 | 9:19 | 8:42 | 8:59 | 9:12 | 8:50 | A | ||
| 5 | 121 | Michael Pavlin | Dark Horse Flyers from Toronto | 47105 | 45:12.05 | 1:46.1 | 20.18 | 11 | 9:04 | 8:51 | 8:57 | 9:18 | 9:02 | A | |
| 6 | 137 | Radoslaw Zajkowski | Lapdogs Cycling Club/Toronto | G261 | 47:46.98 | 4:21.0 | 19.09 | 10 | 9:28 | 9:33 | 9:41 | 9:33 | 9:31 | A | |
| 7 | 105 | Mike Clark | Cycle Solutions/Angry Johnny`s Racing | 48487 | 54:41.45 | 11:15.5 | 16.68 | 9 | 10:11 | 11:00 | 10:43 | 11:21 | 11:26 | A | |
| 8* | 159 | Ian Merman | from Toronto | 47:13.27 | −1 Lap | 15.48 | 8 | 10:56 | 11:59 | 12:01 | 12:18 | C | |||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 10:00 AM Actual: 10:00:01.3 Distance: 15.11 Km Laps: 5 Entrants: 23 | ||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Trevor Charles | from Barrie | G2006 | 43:47.80 | 20.70 | 25 | 8:41 | 8:38 | 8:44 | 8:53 | 8:52 | a | |
| 2 | 70 | Philip Palmer | La Bicicletta / J. Lindeberg | 48420 | 44:11.36 | 23.6 | 20.52 | 20 | 8:47 | 8:45 | 8:47 | 8:58 | 8:54 | b |
| 3 | 75 | Bob Ebner | Fresh Air Experience | 48920 | 44:30.27 | 42.5 | 20.37 | 16 | 8:59 | 8:48 | 8:57 | 8:55 | 8:51 | b |
| 4 | 304 | Jeff Ker | from Toronto | 56838 | 44:40.89 | 53.1 | 20.29 | 13 | 8:44 | 8:51 | 8:58 | 9:07 | 9:00 | b |
| 5 | 341 | Mark MacDonald | Barrie Cycling Club/Midland | 47890 | 45:02.93 | 1:15.1 | 20.12 | 11 | 8:40 | 8:60 | 9:08 | 9:10 | 9:05 | b |
| 6 | 337 | Murray Wood | Velocity Bike and Multisport | 47570 | 45:28.49 | 1:40.7 | 19.94 | 10 | 9:13 | 9:01 | 9:02 | 9:13 | 9:00 | c |
| 7 | 73 | Martin Grosskopf | from Toronto | 45:29.58 | 1:41.8 | 19.93 | 9 | 9:23 | 8:53 | 9:04 | 9:12 | 8:57 | b | |
| 8 | 72 | Steve Homenuk | Barrie Cycling Club | 45:29.58 | 1:41.8 | 19.93 | 8 | 8:57 | 9:08 | 9:11 | 9:09 | 9:04 | a | |
| 9 | 362 | Robert Massicotte | CyclepathMarkham.com/Toronto | 48417 | 46:41.17 | 2:53.4 | 19.42 | 7 | 9:14 | 9:01 | 9:18 | 9:36 | 9:31 | c |
| 10 | 307 | Chris Carella | St. Catharines Cycling Club | G398 | 47:01.60 | 3:13.8 | 19.28 | 6 | 9:15 | 9:07 | 9:51 | 9:34 | 9:14 | a |
| 11 | 335 | Bill Packham | Lapdogs Cycling Club/Thornhill | 56483 | 47:11.52 | 3:23.7 | 19.21 | 5 | 9:24 | 9:19 | 9:32 | 9:37 | 9:19 | c |
| 12 | 74 | Corey Tkachuck | 47:15.91 | 3:28.1 | 19.18 | 4 | 9:17 | 9:11 | 9:35 | 9:46 | 9:27 | a | ||
| 13 | 71 | Mark Besednik | Lapdogs Cycling Club/Toronto | 47524 | 48:16.77 | 4:29.0 | 18.78 | 3 | 9:31 | 9:15 | 9:39 | 10:03 | 9:49 | a |
| 14 | 339 | Elmore Brenton | Newmarket Eagles Cycling Club | G310 | 48:23.57 | 4:35.8 | 18.73 | 2 | 9:44 | 9:34 | 9:45 | 9:38 | 9:43 | d |
| 15 | 67 | Orrin Bowser | Barrie Cycling Club/Barrie | G2074 | 49:04.17 | 5:16.4 | 18.48 | 1 | 9:36 | 9:36 | 9:46 | 10:10 | 9:56 | b |
| 16 | 398 | Rick Sommerkamp | Brampton Cycling Club/Etobicoke | G957 | 49:20.62 | 5:32.8 | 18.37 | 9:52 | 9:54 | 9:47 | 9:55 | 9:53 | c | |
| 17 | 305 | Francis Morrow | from Milton | 47819 | 49:58.27 | 6:10.5 | 18.14 | 9:12 | 10:33 | 9:53 | 10:02 | 10:18 | d | |
| 18 | 306 | Don Perry | Newmarket Eagles Cycling Club | G1194 | 51:26.67 | 7:38.9 | 17.62 | 10:34 | 9:56 | 10:10 | 10:26 | 10:21 | c | |
| 19 | 315 | Martin Franchi | CyclocrossOntario.com/Toronto | 47804 | 51:29.56 | 7:41.8 | 17.61 | 10:21 | 10:10 | 10:10 | 10:26 | 10:23 | b | |
| 20 | 76 | Craig Hughes | Barrie Cycling Club/Barrie | 47168 | 51:36.52 | 7:48.7 | 17.57 | 10:13 | 10:26 | 10:24 | 10:17 | 10:18 | c | |
| 21 | 397 | Don Gilroy | from Etobicoke | G912 | 52:43.72 | 8:55.9 | 17.19 | 10:29 | 10:13 | 10:38 | 10:41 | 10:42 | b | |
| 22* | 68 | Alan Bella | 43:54.87 | −1 Lap | 16.52 | 10:58 | 10:54 | 11:00 | 11:03 | a | ||||
| DNF | 66 | Jack Sasseville | Start crash | c | ||||||||||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 11:30 AM Actual: 11:30:34.0 Distance: 18.22 Km Laps: 6 Entrants: 18 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 294 | Glenn Meeuwisse | Team Hardwood−Trek/Orillia | 56403 | 49:10.08 | 22.23 | 25 | 8:03 | 8:03 | 8:07 | 8:13 | 8:19 | 8:25 | B | |
| 2 | 296 | Graham Jones | Sweet Pete`s from Toronto | 56582 | 50:06.87 | 56.8 | 21.81 | 20 | 8:23 | 8:25 | 8:14 | 8:25 | 8:25 | 8:14 | B |
| 3 | 286 | Tom MacKay | Cycle Solutions/Angry Johnny`s Racing | 56826 | 50:27.71 | 1:17.6 | 21.66 | 16 | 8:04 | 8:42 | 8:37 | 8:14 | 8:30 | 8:20 | C |
| 4 | 210 | Peter Kofman | Coach Chris.ca / Ted Velikonja | 47389 | 50:29.71 | 1:19.6 | 21.65 | 13 | 8:13 | 8:36 | 8:10 | 8:36 | 8:29 | 8:25 | C |
| 5 | 204 | Hugh Hill | esteemtraining.com/Grand Valley | 47424 | 50:50.81 | 1:40.7 | 21.50 | 11 | 8:25 | 8:20 | 8:27 | 8:34 | 8:34 | 8:31 | B |
| 6 | 226 | Len Harris | from Oshawa | G347 | 51:31.24 | 2:21.2 | 21.22 | 10 | 8:36 | 8:25 | 8:33 | 8:24 | 8:49 | 8:44 | B |
| 7 | 293 | Scott Enns | Lapdogs Cycling Club/Toronto | 56874 | 51:50.71 | 2:40.6 | 21.09 | 9 | 8:22 | 8:24 | 8:40 | 8:49 | 8:47 | 8:49 | B |
| 8 | 235 | Fulvio Mark Cubello | esteemtraining.com/Tottenham | 47499 | 52:01.61 | 2:51.5 | 21.01 | 8 | 8:20 | 8:30 | 8:42 | 8:54 | 8:53 | 8:43 | B |
| 9 | 247 | Neil Armstrong | St. Catharines Cycling Club | 56834 | 52:13.29 | 3:03.2 | 20.93 | 7 | 8:11 | 8:37 | 8:42 | 8:55 | 8:58 | 8:49 | B |
| 10 | 266 | Gary Fogelman | Above Threshold from Toronto | 56076 | 52:30.54 | 3:20.5 | 20.82 | 6 | 8:32 | 8:52 | 8:45 | 8:52 | 8:46 | 8:45 | A |
| 11 | 214 | Brien Ross | Mountainview Cycling Club | G2111 | 53:12.31 | 4:02.2 | 20.55 | 5 | 8:35 | 8:60 | 8:58 | 8:56 | 8:52 | 8:51 | C |
| 12 | 206 | Rob Cheskey | Cyclepath Oakville Race Team | 48676 | 54:05.71 | 4:55.6 | 20.21 | 4 | 8:51 | 8:56 | 9:01 | 8:53 | 9:09 | 9:15 | C |
| 13 | 207 | Joel Rose | The Hub Race Team/Kitchener | 47670 | 54:16.99 | 5:06.9 | 20.14 | 3 | 8:26 | 10:32 | 8:48 | 8:55 | 8:51 | 8:46 | B |
| 14* | 251 | Martin Kohn | Vélo Colour from Toronto | G929 | 46:38.61 | −1 Lap | 19.55 | 2 | 9:10 | 9:14 | 9:19 | 9:17 | 9:38 | C | |
| 15* | 222 | Pierre Perrin | Cycle 4 MS from Toronto | 47330 | 46:38.61 | −1 Lap | 19.55 | 1 | 9:36 | 9:58 | 8:44 | 9:08 | 9:12 | C | |
| DNF | 288 | Bill Trayling | Team Hardwood−Trek from Barrie | 47955 | 16:43.37 | Mechanical | 8:29 | 8:15 | B | ||||||
| DNF | 257 | Don Macphail | Cycles London Racing Team | 48105 | 23:14.53 | Hurt from saturday | 10:44 | 12:31 | B | ||||||
| DNF | 295 | Kevin Simms | Team Hardwood−Trek from Barrie | 47107 | 8:18.92 | 8:19 | B | ||||||||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 1:00 PM Actual: 13:10:33.8 Distance: 28.13 Km Laps: 9 Entrants: 9 | ||||||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Peter Mogg | The Hub Race Team/Cambridge | 48111 | 1:07:39.30 | 24.95 | 25 | 7:26 | 7:22 | 7:21 | 7:36 | 7:24 | 7:30 | 7:26 | 7:52 | 7:42 | A | |
| 2 | 127 | Derek Hardinge | Lapdogs Cycling Club/Toronto | 56835 | 1:07:43.89 | 4.6 | 24.92 | 20 | 7:27 | 7:23 | 7:25 | 7:35 | 7:31 | 7:39 | 7:37 | 7:38 | 7:28 | A |
| 3 | 133 | Jon Barnes | Trek Store Race Team/Brooklin | 48257 | 1:10:26.48 | 2:47.2 | 23.96 | 16 | 7:40 | 7:40 | 7:56 | 7:42 | 7:57 | 7:54 | 8:01 | 7:47 | 7:50 | A |
| 4 | 130 | Brent Berger | esteemtraining.com/Hillsburgh | 56113 | 1:11:12.29 | 3:33.0 | 23.70 | 13 | 7:42 | 7:44 | 7:49 | 7:44 | 7:56 | 7:55 | 8:01 | 8:04 | 8:18 | B |
| 5* | 126 | Lorne Anderson | La Bicicletta / J. Lindeberg | 47980 | 1:05:32.11 | −1 Lap | 22.99 | 11 | 8:04 | 8:09 | 8:05 | 8:03 | 8:11 | 8:11 | 8:18 | 8:32 | B | |
| 6* | 164 | Peter Hennessy | Cobourg Cycling Club/Cobourg | G227 | 1:07:14.03 | −1 Lap | 22.41 | 10 | 8:05 | 8:16 | 8:21 | 8:27 | 8:28 | 8:29 | 8:34 | 8:34 | C | |
| 7* | 165 | Edgars Apse | Dark Horse Flyers from Toronto | 56870 | 1:03:40.54 | −2 Laps | 20.81 | 9 | 7:47 | 8:09 | 8:12 | 8:24 | 13:00 | 9:54 | 8:14 | A | ||
| DNF | 162 | Brent Fargo | Cyclepath Oakville Race Team | 47621 | 39:56.50 | 7:50 | 7:56 | 7:57 | 8:16 | 7:57 | A | |||||||
| DNF | 101 | David Dermont | True North Cycles from Toronto | 48029 | 31:17.44 | 7:50 | 7:36 | 7:50 | 8:02 | B | ||||||||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 1:00 PM Actual: 13:10:04.0 Distance: 28.13 Km Laps: 9 Entrants: 16 | ||||||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew Watson | Norco Factory Team from Barrie | 47210 | 1:04:05.04 | 26.34 | 25 | 7:13 | 6:42 | 6:53 | 7:00 | 7:06 | 7:12 | 7:08 | 7:17 | 7:34 | ||
| 2 | 19 | Jared Stafford | BikeSports Racing Team | 47972 | 1:05:22.91 | 1:17.9 | 25.81 | 20 | 7:16 | 7:03 | 7:11 | 7:16 | 7:15 | 7:19 | 7:18 | 7:28 | 7:16 | * |
| 3 | 21 | Erik Box | Garneau−Club Chaussures−Ogilvy Renault | 48268 | 1:06:36.26 | 2:31.2 | 25.34 | 16 | 7:16 | 7:19 | 7:29 | 7:23 | 7:19 | 7:26 | 7:27 | 7:24 | 7:35 | |
| 4 | 47 | Zachary Hughes | Norco − Evolution Team | 47061 | 1:07:29.87 | 3:24.8 | 25.01 | 13 | 8:04 | 7:14 | 7:22 | 7:19 | 7:18 | 7:25 | 7:26 | 7:35 | 7:46 | * |
| 5 | 17 | Peter Morse | Jet Fuel Coffee from Toronto | 47058 | 1:07:57.82 | 3:52.8 | 24.83 | 11 | 7:18 | 7:41 | 7:37 | 7:31 | 7:33 | 7:29 | 7:29 | 7:40 | 7:41 | |
| 6 | 32 | Peter Mancini | esteemtraining.com from Bolton | 48274 | 1:10:58.59 | 6:53.6 | 23.78 | 10 | 7:43 | 7:55 | 7:55 | 7:53 | 7:48 | 8:04 | 7:60 | 7:49 | 7:52 | |
| 7 | 6 | Nick Bishop | The Hub Race Team/Waterloo | 47796 | 1:12:15.51 | 8:10.5 | 23.36 | 9 | 7:49 | 8:02 | 7:51 | 8:04 | 7:57 | 8:05 | 8:07 | 8:02 | 8:18 | |
| 8* | 27 | Mark Batty | Planet Energy from Brooklin | 47175 | 1:04:42.92 | −1 Lap | 23.28 | 8 | 7:13 | 7:06 | 7:17 | 7:37 | 8:05 | 8:22 | 8:57 | 10:06 | ||
| 9* | 3 | Mark Brusso | Lapdogs Cycling Club/Toronto | 47844 | 1:05:02.79 | −1 Lap | 23.16 | 7 | 8:01 | 7:60 | 8:06 | 8:15 | 8:07 | 8:10 | 8:14 | 8:10 | ||
| 10* | 36 | Marco Li | Team MCOR from Toronto | 56213 | 1:05:07.00 | −1 Lap | 23.14 | 6 | 7:37 | 10:36 | 7:37 | 7:46 | 7:52 | 7:51 | 7:52 | 7:55 | ||
| 11* | 44 | Paul McCloskey | Peterborough Cycling Club | 56425 | 1:05:25.71 | −1 Lap | 23.03 | 5 | 7:59 | 7:53 | 7:59 | 8:26 | 8:21 | 8:19 | 8:19 | 8:10 | ||
| 12* | 14 | Zachary Steinman | Soigneur Race Services Race Team | 47661 | 1:06:04.25 | −1 Lap | 22.80 | 4 | 7:59 | 8:11 | 8:14 | 8:15 | 8:23 | 8:28 | 8:23 | 8:11 | ||
| 13* | 54 | Jeff Moote | The Hub Race Team/Niagara Falls | 56873 | 1:09:09.40 | −1 Lap | 21.79 | 3 | 8:11 | 8:07 | 8:29 | 8:38 | 8:58 | 8:49 | 8:52 | 9:06 | ||
| DNF | 4 | Isaac Smith | Team MCOR from Grimsby | 56230 | 40:10.75 | 7:43 | 7:53 | 7:51 | 7:58 | 8:45 | ||||||||
| DNF | 55 | Jacob McClelland | Team Hardwood−Trek/Hawkestone | 47016 | 41:39.80 | Gears | 7:45 | 8:10 | 8:22 | 8:30 | 8:54 | * | ||||||
| DNF | 56 | Noah Rosen | Vélo Colour from Toronto | 56761 | 26:32.38 | 8:08 | 8:58 | 9:26 | ||||||||||
Updated @ 14:35:44 2009/11/08
| Hardwood Hills, Sunday November 8, 2009 |
| Start Scheduled: 11:31 AM Actual: 11:31:03.3 Distance: 18.22 Km Laps: 6 Entrants: 8 | |||||||||||||||
| Place | Bib# | Name | Affiliated Team/Club / From | License | Time | Gap | Speed | S.OnCX | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Lori Kofman | Coach Chris.ca / Ted Velikonja | 47390 | 55:44.87 | 19.61 | 25 | 9:15 | 9:10 | 9:18 | 9:16 | 9:24 | 9:22 | C | |
| 2* | 7 | Aly Armstrong | St. Catharines Cycling Club | 47271 | 48:31.89 | −1 Lap | 18.79 | 20 | 9:31 | 9:33 | 9:37 | 9:52 | 9:58 | B | |
| 3* | 16 | Leslie Greene | Chain Reaction from Toronto | 48832 | 49:53.11 | −1 Lap | 18.28 | 16 | 9:41 | 9:56 | 9:60 | 10:08 | 10:08 | B | |
| 4* | 49 | Tammy Simmons | Trek Store Race Team/Barrie | 47991 | 51:48.08 | −1 Lap | 17.61 | 13 | 9:54 | 10:26 | 10:29 | 10:31 | 10:28 | A | |
| 5* | 26 | Sandra Deegan | Midweek Cycling Club | 56832 | 54:57.09 | −1 Lap | 16.60 | 11 | 11:01 | 10:58 | 10:58 | 10:41 | 11:19 | B | |
| 6* | 5 | Korina Besednik | Lapdogs Cycling Club/Toronto | 47728 | 55:14.57 | −1 Lap | 16.51 | 10 | 10:53 | 10:52 | 10:60 | 11:12 | 11:17 | B | |
| 7* | 31 | Tanya Flemming | Lapdogs Cycling Club/Toronto | 47862 | 57:00.96 | −1 Lap | 16.00 | 9 | 11:12 | 11:26 | 11:27 | 11:20 | 11:36 | C | |
| 8* | 12 | Prisca Natterer | True North Cycles from Toronto | 48028 | 46:05.03 | −2 Laps | 15.86 | 8 | 10:57 | 11:34 | 11:36 | 11:58 | A | ||
Updated @ 14:35:44 2009/11/08

